| WHEELBASES | D | E | G | H | K |
| GVWR (lb.) | 17,995 | 17,995 | 17,995 | 17,995 | 17,995 |
| Chassis Weight (lb.) | 6,040 | 6,105 | 6,180 | 6,235 | 6,300 |
| Front (lb.) | 3,980 | 4,005 | 4,030 | 4,060 | 4,090 |
| Rear (lb.) | 2,060 | 2,100 | 2,150 | 2,175 | 2,210 |
| Gross Payload (lb.)* | 11,955 | 11,890 | 11,815 | 11,760 | 11,695 |
| Wheelbase (in.)** | 139.5 | 153.2 | 171.3 | 183.1 | 193.8 |
| Cab-to-Rear Axle (in.) | 113.7 | 127.5 | 145.6 | 157.4 | 168.1 |
| Rear Overhang (in.) | 59.9 | 63.8 | 72.1 | 78.0 | 85.0 |
| Overall Length (in.) | 239.4 | 257.1 | 283.5 | 301.2 | 318.9 |
| BBC (in.) | 65.8 | 65.8 | 65.8 | 65.8 | 65.8 |
| Typical Body Lengths (ft.)*** | 14 | 16 | 18 | 20 | 22 |
| Turning Radius (ft.) | 19.3 | 21.2 | 23.3 | 24.9 | 26.2 |
*Gross payload capacity equals GVWR minus chassis weight. Installation of specialized equipment or bodies may require frame reinforcement. **Wheelbase selection should be based on specific weight distribution. ***Typical body lengths assume water level load (no specific consideration for driver, passengers, or fuel) to maximize GVWR. Addition of ancillary equipment such as lift gates and refrigeration units not considered in calculations.
| ENGINE | Nissan Diesel
FD46TA Turbo/Intercooled Diesel In-line 4 cylinder, Direct-injection |
| Horsepower | 175 hp @ 2,800 rpm |
| Torque | 334 lb. ft. @ 1,800 rpm |
| Displacement | 282 in.3 (4.6 L) |
| Cylinder Liner | Dry, replaceable |
| Air Compressor | 10 CFM @ 2,500
engine rpm (1,250 compressor rpm) |
| Fuel Injection | BOSCH/ZEXEL, MD-TICS injection pump with all-speed governor |
| Air Cleaner | 11.0 in., dry type |
| Cold Starting Aid | Automatic electric intake air heater |
| Fan | Viscous type drive |
| CLUTCH | Hydraulic
clutch with air assist 12.8 in. cerametallic friction material Standard clutch wear indicator |
| FRONT AXLE | |
| GAWR | 6,830 lb. |
| Rated Axle Capacity | 6,830 lb. |
| Axle Type | "I" Beam |
| Suspension | Semi-elliptic leaf springs |
| Shock Absorbers | Telescopic type |
| STEERING | Integral power steering, gear driven pump |
| Steering Column | Tilt & telescopic type |
| REAR AXLE | |
| GAWR | 13,000 lb. |
| Rated Axle Capacity | 14,330 lb. |
| Axle Type | Full-floating banjo housing |
| Suspension Type | Semi-elliptic leaf springs with auxiliary springs |
| WHEELS & TIRES | |
| Tires | Front: Single,
highway tread Rear: Dual, traction type 215/75R17.5 14PR (tubeless radial) |
| Wheels | Steel disc type, 6 hole, 6.00 x 17.5 in., offset 5.3 in. |
| FUEL TANK | Round fuel tank,
mounted to left side Capacity - 33 gallons |
| TRANSMISSION | ||
| Ratios | STD
Nissan Diesel, MHS61A Manual, 6 forward speeds & 1 reverse synchromesh on 2nd through 6th gears |
OPTION Aisin A45043L Automatic, fully electronic 4 speed over-drive with lockup & park lock |
| 1st | 6.31 | 3.02 |
| 2nd | 3.91 | 1.55 |
| 3rd | 2.26 | 1.00 |
| 4th | 1.39 | 0.70 |
| 5th | 1.00 | |
| 6th | 0.79 | |
| Rev. | 5.87 | 2.68 |
| R/A Ratio | 5.29 | 5.71 |
| rpm @ 65 mph w/215/75R17.5 |
3,080 | 2,970 |
| BRAKE SYSTEM | ||
| Service Brakes | Anti-lock
Braking System Dual line, air-over-hydraulic brake system |
|
| Front | Internal
expanding, two leading shoe, self-adjusting drum brakes Drum diameter x lining width x lining thickness: 12.60 x 4.33 x 0.47 in. |
|
| Rear | Internal
expanding, dual two leading shoe, self-adjusting drum brakes Drum diameter x lining width x lining thickness: 12.60 x 5.31 x 0.47 in. |
|
| Air Tanks | Supply: | 641 in.3 |
| Front service: | 549 in.3 | |
| Rear service: | 641 in.3 | |
| Total: | 1,831 in.3 | |
| Air Dryer | Standard | |
| Parking Brake | Hand brake lever activating drum at rear of transmission | |
| EXHAUST BRAKE | Electrically controlled, pneumatically activated butterfly valve in exhaust pipe |
| CHASSIS FRAME | Ladder type, channel section side rails | |
| Hi Tensile Option | ||
| Wheelbases | All Wheelbases | E, G |
| Dimensions (in.) * | 9.21 x 2.76 x 0.28 | 9.21 x 2.76 x 0.28 |
| Assembled Width (in.) | 31.1 | 31.1 |
| Section Modulus (in.3) ** | 19.6 | 19.6 |
| Yield Strength (psi) | 42,600 | 51,200 |
| RBM (in.-lb.) | ||
|
chassis |
835,000 | 1,004,000 |
|
per-rail |
418,000 | 502,000 |
| *Height
x Flange Width x Thickness **Measured at back-of-cab |
||
| CAB | Forward control, steel welded construction, tilting cab with cab suspension |
| Assist Handles | Two, driver & passenger |
| Cab Glass | Windshield, tinted laminated glass - 1900 in.2 |
| Center Console | Standard |
| Center Seat | Folding with center console |
| Door Locks | Driver & passenger, electric control |
| Drivers Seat | Fore/aft and seat
back angle adjustable Cloth cover with headrest |
| Passenger Seat | Fixed with headrest |
| Seat Belts | Driver & passenger, 3-point ELR type, center seat with 2-point lap belt |
| Rearview Mirrors | West coast type |
| Steering Column | Tilt & telescopic type |
| Sun Visors | Driver & passenger |
| Windshield Wipers | Dual, electric-driven, intermittent & 2 speed |
| Windows | Driver & passenger, electric control |
| ELECTRICAL EQUIPMENT | Halogen
headlights, 2 lamps Back-up lights Cigar lighter Clearance, identification & side marker lights Day-time running lights Interior light License light Side turn signal lights Stop/tail lights Turn signal/hazard lights |
| INSTRUMENTS | |
| Meters & Gauges | Air pressure
gauges Coolant temperature gauge Fuel gauge Speedometer, odometer & trip meter |
| Warning &
Indicator Lights & Buzzers |
ABS warning light Air heater indicator light Alternator low charge warning light Engine control system warning light Excessive brake shoe clearance & brake system malfunction warning light & buzzer Exhaust brake indicator light Hazard warning flasher High beam indicator light Low air pressure warning light & buzzer Low brake fluid level warning light & buzzer Low coolant level warning light & buzzer Low oil pressure warning light Parking brake indicator light Turn signal indicator lights Warning lights with burn-out bulb check function Automatic transmission: - Electric system warning light - High temperature fluid warning light - Overdrive cancel indicator light |
| OTHER OPTIONS | Air
conditioning AM/FM stereo radio with CD player Block heater Hi tensile frame rails (E, G wheelbases only) |
All illustrations, specifications and descriptions in this specification are based on the latest product information available at the time of this publication. The right is reserved to make changes in price, materials, equipment, design, specifications, diagrams and models, and to discontinue models of equipment at any time, without notice and without incurring any obligation whatsoever. For more information on additional options and accessories, contact NISSAN Diesel AMERICA, INC.
Distributor:
NISSAN DIESEL AMERICA, INC.
P.O. Box 152034
Irving, Texas 75015-2034
Manufacturer:
NISSAN DIESEL MOTOR CO., LTD.
Tokyo, Japan
www.nissandiesel.co.jp